Attached: 1625689714695.jpg (1024x890, 133.83K)
May 26, 2022 - 02:42
Attached: 1419721176646.jpg (668x1682, 1.04M)
May 26, 2022 - 02:43
Attached: 1626043224605.png (662x759, 109.48K)
May 26, 2022 - 02:44
Attached: 1626210428056.jpg (1349x1345, 1.4M)
May 26, 2022 - 02:44
Attached: 1626293892102.jpg (1075x1411, 254.45K)
May 26, 2022 - 02:45
That article was wrong, Trump increased his margins with non-whites, but lost because he shed white support.
May 26, 2022 - 02:45
Attached: 1573601266171.png (629x701, 389.19K)
May 26, 2022 - 02:45
Attached: 1534976029755.jpg (675x1200, 126.9K)
May 26, 2022 - 02:46
Attached: 1575333159989.jpg (984x1200, 357.33K)
May 26, 2022 - 02:46
Attached: 1643035222698.png (598x718, 345.79K)
May 26, 2022 - 02:47
Attached: 1630704651481.png (1752x2118, 1.78M)
May 26, 2022 - 02:47
Attached: 1504866730680.jpg (633x744, 210.31K)
May 26, 2022 - 02:48
Attached: 1549086055782.png (1078x1272, 598.89K)
May 26, 2022 - 02:48
Attached: 1428913047375.jpg (676x1381, 336.81K)
May 26, 2022 - 02:49
Too many links in one post. Just keep it to one article per post or it's overwhelming and people skip past it.
May 26, 2022 - 02:49
Attached: 1536957071348.png (716x1130, 91.24K)
May 26, 2022 - 02:49
Attached: 1634875307598.jpg (1280x720, 104.46K)
May 26, 2022 - 02:50
Attached: 1555082791457.png (784x411, 57.23K)
May 26, 2022 - 02:50
Attached: 1643046187906.png (731x967, 609.38K)
May 26, 2022 - 02:51
Attached: 1478248626290.jpg (658x944, 169.37K)
May 26, 2022 - 02:51
Attached: 1652741474002.png (595x696, 321.04K)
May 26, 2022 - 02:52
Attached: 1653203982848.jpg (1085x982, 192.21K)
May 26, 2022 - 02:53
Attached: 1653163577545.png (720x1600, 448.47K)
May 26, 2022 - 02:53
Attached: 1645247057295.jpg (960x886, 195.05K)
May 26, 2022 - 02:54
Attached: 1614544975176.jpg (723x271, 142.03K)
May 26, 2022 - 02:54
Attached: 1624658882164.png (720x275, 17.91K)
May 26, 2022 - 02:55
Attached: 1622513096572.png (1478x415, 61.98K)
May 26, 2022 - 02:55
Attached: 1570477353479.png (650x584, 694.09K)
May 26, 2022 - 02:56
Attached: 1570476965130.png (494x276, 28.64K)
May 26, 2022 - 02:56
Attached: 1649704593945.png (942x509, 139.91K)
May 26, 2022 - 02:57
Attached: 1648503552434.png (1600x856, 1.68M)
May 26, 2022 - 02:57
Attached: 1593511358173.jpg (780x1024, 170.26K)
May 26, 2022 - 02:58
Attached: 1477243328065.png (765x414, 33.82K)
May 26, 2022 - 02:58
Attached: 1448822005923.jpg (600x450, 55.27K)
May 26, 2022 - 02:59
There's always 2 or 3 racemixing shill threads up at any one time on Any Forums, why do you need your own thread when you could spam one of those, dummy? Here, I'll even spoonfeed you a couple right now, fag:
May 26, 2022 - 02:59
10/10 would live there. Sign me up.
May 26, 2022 - 02:59
Attached: 1511305693070.jpg (892x507, 73.7K)
May 26, 2022 - 02:59
Attached: 1519434458655.jpg (850x400, 83.06K)
May 26, 2022 - 03:00
Why would I bump troll threads? Report and ignore.
Attached: 1554778883167.png (1080x630, 294.62K)
May 26, 2022 - 03:00
>From the beginning of immigration as a topic of survey research, the overwhelming majority of people in Britain have agreed that there are too many immigrants in the UK. In the mid-1960’s, opposition to immigration registered between 80% and 90% of those polled.
compas.ox.ac.uk /2011 /british-attitudes-to-immigration /
Attached: 1561403934266.jpg (850x400, 55.63K)
May 26, 2022 - 03:01
Attached: 1565077222230.png (940x548, 311.4K)
May 26, 2022 - 03:01
Attached: 1647647239316.jpg (960x980, 69.25K)
May 26, 2022 - 03:02
Attached: 1653112210535.jpg (1024x708, 92.54K)
May 26, 2022 - 03:02
Attached: 1652920741396.jpg (922x851, 114.64K)
May 26, 2022 - 03:03
Attached: 1652909620153.jpg (1280x636, 116.77K)
May 26, 2022 - 03:04
Attached: 1629198480777.jpg (1170x1162, 149.24K)
May 26, 2022 - 03:04
Attached: 1566155992821.png (647x943, 353.79K)
May 26, 2022 - 03:05
Attached: 1629331659936.jpg (1663x1452, 452.73K)
May 26, 2022 - 03:06
Attached: 1625608730104.png (615x529, 61.16K)
May 26, 2022 - 03:06
Attached: 1625606948916.jpg (1080x1524, 193.78K)
May 26, 2022 - 03:07
Attached: 1585239557756.png (1092x1549, 1.25M)
May 26, 2022 - 03:08
We need a website where we keep track of all the anti-white journalists, media programs, newspapers, politicians, private citizens, tracked and categorized.
We also need to boost prowhite voices.
May 26, 2022 - 03:08
Attached: 1511561429554.jpg (600x777, 116.4K)
May 26, 2022 - 03:08
Attached: 1507911953632.png (887x765, 661.65K)
May 26, 2022 - 03:09
Attached: 1653266165611.png (1830x895, 1014.93K)
May 26, 2022 - 03:10