politics, and the tools they use, words and money, are corrupted. our understanding of everything is corrupted
>thread about money >thread about inflation meaning currency losing value >currency losing value causes higher prices >higher prices - consequnce >printing more currency devalues currency and is the reason >talk about the reason >what money to get they cannot print more?
>2000 stock crash >2008 housing crash >2022 currency crash?
Attached: ringsthesilverbell.jpg (513x370, 46.89K)
March 16, 2022 - 17:08
Attached: 2.png (910x661, 69.26K)
March 16, 2022 - 17:08
Attached: 1.jpg (1118x571, 117.79K)
March 16, 2022 - 17:09
Attached: 1632781749006.jpg (567x511, 55.95K)
March 16, 2022 - 17:10
Attached: 1646410754787.jpg (1284x1820, 511.31K)
March 16, 2022 - 17:10
Attached: yp9mq5d2pnq71.jpg (1255x613, 83.88K)
March 16, 2022 - 17:11
Attached: mbvjmvjk,.jpg (586x572, 85.46K)
March 16, 2022 - 17:12
Attached: r982yure7uq71.jpg (1284x746, 91.08K)
March 16, 2022 - 17:12
Attached: 1646761257266.png (612x574, 196.45K)
March 16, 2022 - 17:13
>nothing to see here, totally ok
Attached: 1617752319291.gif (571x500, 3.78M)
March 16, 2022 - 17:15
Attached: 1625518391093.jpg (768x586, 78.78K)
March 16, 2022 - 17:15
inflation was always a symptom of a sick society, only recently have people been indoctrinated into thinking its normal. just like income tax, it was introduced during WW2 to help the war efforts and was never abolished. if you complain at all today, people laugh at you. 90% of people are retarded, thats why our societies are dying
March 16, 2022 - 17:15
Attached: 1631422520870.png (1177x631, 446.71K)
March 16, 2022 - 17:16
Attached: 1627525220702.jpg (1601x866, 334.58K)
March 16, 2022 - 17:18
We're not worth the resources it takes to keep us while chinese and indians live on less than 1$ a day.
March 16, 2022 - 17:18
Attached: 1633305282958.jpg (1500x966, 250.94K)
March 16, 2022 - 17:19
Attached: 1632849971240.png (720x779, 682.06K)
March 16, 2022 - 17:20
Attached: 1628084823492.jpg (814x717, 79.75K)
March 16, 2022 - 17:20
Attached: 1617745250088.jpg (1024x744, 153.59K)
March 16, 2022 - 17:21
Attached: 1633027112170.jpg (739x767, 88.26K)
March 16, 2022 - 17:23
Attached: 1632127908144.png (1236x1236, 564.87K)
March 16, 2022 - 17:23
Attached: 1614289766153.png (1159x555, 51.51K)
March 16, 2022 - 17:24
Attached: 1615605306617.png (898x1900, 265.56K)
March 16, 2022 - 17:25
Attached: 1628131230443.jpg (1080x1920, 242.95K)
March 16, 2022 - 17:25
Attached: 1621455976947.png (1046x779, 211.44K)
March 16, 2022 - 17:26
Attached: 1617720240497.jpg (1059x1300, 424.01K)
March 16, 2022 - 17:26
Attached: 1622267315042.png (1356x2456, 462.66K)
March 16, 2022 - 17:27
Attached: 1629565931804.jpg (756x750, 59.4K)
March 16, 2022 - 17:28
Attached: 1631771519206.png (946x672, 470.85K)
March 16, 2022 - 17:28
Boop
Attached: 1647107597889.png (664x479, 57.59K)
March 16, 2022 - 17:29