February 22, 2022 - 21:02
Attached: 1645206642024.jpg (1024x882, 144.98K)
February 22, 2022 - 21:03
PLEASE HELP BUMP THREAD
Attached: 1575333159989.jpg (984x1200, 357.33K)
February 22, 2022 - 21:03
Stop blaming the Jews for your everyday problems. That your crush can't resist Tyrone and Jamaal that's not a sign that the Jews plotting against you.
February 22, 2022 - 21:03
Attached: 1643035222698.png (598x718, 345.79K)
February 22, 2022 - 21:03
Attached: 1573601266171.png (629x701, 389.19K)
February 22, 2022 - 21:04
Attached: 1534976029755.jpg (675x1200, 126.9K)
February 22, 2022 - 21:04
Attached: 1625689714695.jpg (1024x890, 133.83K)
February 22, 2022 - 21:05
February 22, 2022 - 21:05
Attached: 1626043224605.png (662x759, 109.48K)
February 22, 2022 - 21:05
Attached: 1626210428056.jpg (1349x1345, 1.4M)
February 22, 2022 - 21:06
Attached: 1626293892102.jpg (1075x1411, 254.45K)
February 22, 2022 - 21:07
Attached: 1630704651481.png (1752x2118, 1.78M)
February 22, 2022 - 21:07
Attached: 1643046187906.png (731x967, 609.38K)
February 22, 2022 - 21:08
Attached: 1504866730680.jpg (633x744, 210.31K)
February 22, 2022 - 21:08
Attached: 1549086055782.png (1078x1272, 598.89K)
February 22, 2022 - 21:09
February 22, 2022 - 21:09
Attached: 1634875307598.jpg (1280x720, 104.46K)
February 22, 2022 - 21:09
Attached: 1536957071348.png (716x1130, 91.24K)
February 22, 2022 - 21:10
Attached: 1555082791457.png (784x411, 57.23K)
February 22, 2022 - 21:10
Attached: 1428913047375.jpg (676x1381, 336.81K)
February 22, 2022 - 21:11
Attached: 1614544975176.jpg (723x271, 142.03K)
February 22, 2022 - 21:11
Attached: 1624658882164.png (720x275, 17.91K)
February 22, 2022 - 21:12
Attached: 1622513096572.png (1478x415, 61.98K)
February 22, 2022 - 21:12
Attached: 1570477353479.png (650x584, 694.09K)
February 22, 2022 - 21:13
Attached: 1570476965130.png (494x276, 28.64K)
February 22, 2022 - 21:13
Attached: 1645247057295.jpg (960x886, 195.05K)
February 22, 2022 - 21:15
Attached: 1625608730104.png (615x529, 61.16K)
February 22, 2022 - 21:15
Attached: 1625606948916.jpg (1080x1524, 193.78K)
February 22, 2022 - 21:16
Attached: 1629331659936.jpg (1663x1452, 452.73K)
February 22, 2022 - 21:17
Attached: 1593511358173.jpg (780x1024, 170.26K)
February 22, 2022 - 21:17
Irrefutable. Very good. Can only be denied by the wilfilly blind aka shills. Bump
February 22, 2022 - 21:17
Attached: 1477243328065.png (765x414, 33.82K)
February 22, 2022 - 21:18
Attached: 1448822005923.jpg (600x450, 55.27K)
February 22, 2022 - 21:18
Attached: 1644800401029.png (1312x752, 62.12K)
February 22, 2022 - 21:19
Attached: Mike Isaacson.png (1213x754, 503.18K)
February 22, 2022 - 21:19
good thread memeflaggot, have a bump. I may be retarded but what does this chart mean
February 22, 2022 - 21:21
Negative attitudes towards white people have been on a steady rise since the early 2000s.
February 22, 2022 - 21:24
Attached: 1559854268039.jpg (2560x1138, 188.5K)
February 22, 2022 - 21:26
Attached: 1636311705186.png (1690x1086, 115.03K)
February 22, 2022 - 21:26
yea but 0 is unfavourable and 100 is favourable? and it's going up ? and the most unfavourable is among white republicans? is the chart reversed or it doesn't make any sense
February 22, 2022 - 21:29